Beschrijving
Serving Size (AM FORMULA)
|
2 tablets | %RDA |
vitamin C | 100 mg | 125% |
Vitamin E | 13,3 mg | 111% |
Vitamin B1 | 1 mg | 91% |
Vitamin B2 | 1,13 mg | 81% |
Vitamin B6 | 1,33 mg | 95% |
Pantothenic acid | 6,67 mg | 111% |
Niacin | 20 mg | 125% |
Vitamin A | 1,1 mg | 138% |
Folic acid | 133,3 mcg | 67% |
Biotin | 10 mcg | 20% |
Vitamin B12 | 3,75 mcg | 150% |
Vitamin D | 6,67 mcg | 133% |
Vitamin K | 16,67 mcg | 22% |
Calcium | 333 mg | 42% |
Zinc | 3,33 mg | 33% |
Copper | 1,33 mg | 133% |
Manganese | 0,67 mg | 33% |
PABA | 3,33 mg | |
Alga kelp | 25 mg | |
ENERGY BLEND: | ||
Astragalo | 6,67 mg | |
Tè verde | 6,67 mg | |
Ginseng | 133,3 mg | |
Guaranà
of wich caffeine
|
133,3 mg
29,3 mg
|
|
Kola nuts | 133,3 mg | |
Spirulin | 66,67 mg | |
Cayenna pepper | 33,33 mg | |
Ginger | 53,33 mg | |
Liquorice | 100 mg | |
EFA COMPLEX: | ||
Alfa-linoleic acid | 13,3 mg | |
Linoleic acid | 20 mg | |
Phosphatidylcholine | 13,3 mg | |
Phosphatidylethanolamine | 10 mg | |
Phosphatidylinositol | 10 mg | |
Serving size (PM FORMULA) | 2 tablets | %RDA |
Vitamin C | 166,7 mg | 208% |
Vitamin B6 | 2,67 mg | 190% |
Magnesium | 166,7 mg | 44% |
Zinc | 20 mg | 200% |
L-leucine | 100 mg | |
L-isoleucine | 33,33 mg | |
L-valine | 100 mg | |
L-glutammine | 66,67 mg | |
Beta-alanine | 33,33 mg | |
L-arginine | 200 mg | |
L-ornitine | 66,67 mg | |
alfa lipoic acid | 66,67 mg | |
Melissa | 66,7 mg | |
Chamomile | 133,3 mg | |
Hop | 133,3 mg |
Beoordelingen
Er zijn nog geen beoordelingen.