Beschrijving
You hit the weights brutally hard every work out and you pride yourself on never missing a workout. That’s dedication. Over time, that kind of dedication can take a toll on your joints. If you want to keep making progress, you have to take care of your joints but you don’t want to depend on just any joint formula, you want one as hardcore as you are – Joint Defender by Rich Piana 5% Nutrition!
With ingredients like Turmeric, Cat’s Claw, and Ginger, Joint Defender can ease pain and reduce inflammation. There’s also Type II Collagen, Glucosamine, Chondroitin, and MSM, to support joint repair. Improved joint health is a key part of your recovery. After all, your joints need to be ready to go, just like your mind and muscles.
Additionally, there’s no huge horse-sized pills to swallow multiple times a day, just mix up a serving of delicious Joint Defender powder and you’re good to go!
Joint Repair Complex
Joint and Muscle Post-Exercise Inflammation Complex
KollaGen II-xs™ Collagen Type II – This is a patented, advanced Collagen that is the result of continuous, innovative research and is designed to help reduce pain as well as increase joint mobility.
Bioperine® Black Pepper Extract – This popular compound improves the absorption and utilization of the nutrients it is paired with.
SUPPLEMENT FACTS
Lemon Lime
Strawberry Lemonade
PER SERVING | % DAILY VALUE* | |
Calories | 15 | |
Total Carbohydrate | 2 g | <1% |
Protein | 2 g | |
Magnesium (from dimagnesium malate) | 50 mg | 12% |
Chloride (from d-glucosamine sulfate potassium chloride) | 340 mg | 15% |
Potassium (from d-glucosamine sulfate potassium chloride) | 184 mg | 4% |
Joint Repair Complex: | ||
D-Glucosamine Sulfate Potassium Chloride | 3 g | ** |
Methylsulfonylmethane (MSM) | 3 g | ** |
Collagen Type II 65% (from Chicken Sternum Cartilage (KollaGen II-xs™)) | 2 g | ** |
L-Proline | 2 g | ** |
L-Lysine Hydrochloride | 1 g | ** |
Chondroitin Sulfate | 500 mg | ** |
Hyaluronic Acid (from Chicken Sternum Cartilage, Sodium Hyaluranate | 250 mg | ** |
Cat’s Claw Powder (Uncaria tomentosa)(bark) | 100 mg | ** |
Masson Pine Extract (Pinus massoniana Lamb)(bark) | 100 mg | ** |
Black Pepper Extract (Biopenne®)(Piper nigrum)(fruit) | 5 mg | ** |
Joint and Muscle Post-Exercise Inflammation Complex: | ||
DiMagnesium Malate | 250 mg | ** |
Indian Frankincense Powder (Boswellia serrata)(whole plant) | 50 mg | ** |
Ginger Extract (5% Gingerols) (Zingiber officinale Roscoe)(root) | 50 mg | ** |
Turmeric Extract (95% Curcuminoids) (Curcurna longa L.)(root) | 50 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established |
Beoordelingen
Er zijn nog geen beoordelingen.